Gold & Ounce
Gold Ounce
XAU · Price in TomanLatest rate770,491,800▼ -7,377,050 (-0.95%)19:53
Market open777,868,850
Highest779,508,200
Lowest770,491,800
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 770,491,800 | ▼ -4,550,810 |
| 19:38 | 773,360,660 | ▼ -1,681,950 |
| 19:14 | 773,360,660 | ▼ -1,681,950 |
| 19:05 | 772,540,980 | ▼ -2,501,630 |
| 18:52 | 772,540,980 | ▼ -2,501,630 |
| 18:35 | 779,508,200 | ▲ 4,465,590 |
| 18:21 | 778,688,520 | ▲ 3,645,910 |
| 17:54 | 777,868,850 | ▲ 2,826,240 |
| 17:48 | 777,868,850 | ▲ 2,826,240 |
| 17:32 | 778,688,520 | ▲ 3,645,910 |
| 17:10 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 16:47 | 777,868,850 | ▲ 19,980,290 |
| 16:47 | 777,868,850 | ▲ 19,980,290 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.