Cash Currency Sell Rates
US Dollar
USD · Price in TomanLatest rate188,000▼ -1,800 (-0.95%)19:53
Market open189,800
Highest190,200
Lowest188,000
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 188,000 | ▼ -1,800 |
| 19:38 | 188,700 | ▼ -1,100 |
| 19:14 | 188,700 | ▼ -1,100 |
| 19:05 | 188,500 | ▼ -1,300 |
| 18:52 | 188,500 | ▼ -1,300 |
| 18:35 | 190,200 | ▲ 400 |
| 18:21 | 190,000 | ▲ 200 |
| 17:54 | 189,800 | 0 |
| 17:48 | 189,800 | 0 |
| 17:32 | 190,000 | ▲ 200 |
| 17:10 | 189,800 | 0 |
| 17:00 | 189,800 | 0 |
| 17:00 | 189,800 | 0 |
| 17:00 | 189,800 | 0 |
| 17:00 | 189,800 | 0 |
| 17:00 | 189,800 | 0 |
| 17:00 | 189,800 | 0 |
| 17:00 | 189,800 | 0 |
| 17:00 | 189,800 | 0 |
| 17:00 | 189,800 | 0 |
| 17:00 | 189,800 | 0 |
| 17:00 | 189,800 | 0 |
| 17:00 | 189,800 | 0 |
| 17:00 | 189,800 | 0 |
| 16:47 | 189,800 | ▲ 2,900 |
| 16:47 | 189,800 | ▲ 2,900 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.