Gold & Coin Bubbles
Gerami Coin Bubble
BUB_GERAMI · Price in TomanLatest rate4,771,650▲ 228,030 (5.02%)19:50
Market open4,543,620
Highest4,771,650
Lowest4,515,010
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:50 | 4,771,650 | ▲ 228,030 |
| 19:30 | 4,698,710 | ▲ 155,090 |
| 19:20 | 4,714,110 | ▲ 170,490 |
| 19:00 | 4,750,860 | ▲ 207,240 |
| 18:50 | 4,627,440 | ▲ 83,820 |
| 18:30 | 4,543,960 | ▲ 340 |
| 18:20 | 4,592,580 | ▲ 48,960 |
| 18:00 | 4,609,250 | ▲ 65,630 |
| 17:50 | 4,579,760 | ▲ 36,140 |
| 17:30 | 4,603,810 | ▲ 60,190 |
| 17:20 | 4,515,010 | ▼ -28,610 |
| 17:00 | 4,577,890 | ▲ 34,270 |
| 17:00 | 4,577,890 | ▲ 34,270 |
| 17:00 | 4,577,890 | ▲ 34,270 |
| 17:00 | 4,577,890 | ▲ 34,270 |
| 17:00 | 4,577,890 | ▲ 34,270 |
| 17:00 | 4,577,890 | ▲ 34,270 |
| 17:00 | 4,577,890 | ▲ 34,270 |
| 17:00 | 4,577,890 | ▲ 34,270 |
| 17:00 | 4,577,890 | ▲ 34,270 |
| 17:00 | 4,577,890 | ▲ 34,270 |
| 17:00 | 4,577,890 | ▲ 34,270 |
| 17:00 | 4,577,890 | ▲ 34,270 |
| 17:00 | 4,577,890 | ▲ 34,270 |
| 16:50 | 4,543,620 | ▲ 503,630 |
| 16:50 | 4,543,620 | ▲ 503,630 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.