Cryptocurrencies
XRP
XRP · Price in TomanLatest rate205,260▼ -5,080 (-2.42%)19:50
Market open210,340
Highest211,560
Lowest205,150
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:50 | 205,260 | ▼ -5,080 |
| 19:30 | 206,020 | ▼ -4,320 |
| 19:20 | 205,150 | ▼ -5,190 |
| 19:00 | 205,430 | ▼ -4,910 |
| 18:50 | 207,630 | ▼ -2,710 |
| 18:30 | 207,630 | ▼ -2,710 |
| 18:20 | 207,110 | ▼ -3,230 |
| 18:00 | 208,970 | ▼ -1,370 |
| 17:50 | 210,000 | ▼ -340 |
| 17:30 | 211,040 | ▲ 700 |
| 17:20 | 211,560 | ▲ 1,220 |
| 17:00 | 210,340 | 0 |
| 17:00 | 210,340 | 0 |
| 17:00 | 210,340 | 0 |
| 17:00 | 210,340 | 0 |
| 17:00 | 210,340 | 0 |
| 17:00 | 210,340 | 0 |
| 17:00 | 210,340 | 0 |
| 17:00 | 210,340 | 0 |
| 17:00 | 210,340 | 0 |
| 17:00 | 210,340 | 0 |
| 17:00 | 210,340 | 0 |
| 17:00 | 210,340 | 0 |
| 17:00 | 210,340 | 0 |
| 16:50 | 210,340 | ▲ 4,780 |
| 16:50 | 210,340 | ▲ 4,780 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.