Gold & Ounce
Global Gold Ounce (USD)
USD_XAU · Price in TomanLatest rate4,081▼ -2 (-0.05%)19:50
Market open4,083
Highest4,089
Lowest4,072
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:50 | 4,081 | ▼ -3 |
| 19:30 | 4,079 | ▼ -5 |
| 19:20 | 4,076 | ▼ -7 |
| 19:00 | 4,076 | ▼ -8 |
| 18:50 | 4,077 | ▼ -7 |
| 18:30 | 4,075 | ▼ -9 |
| 18:20 | 4,072 | ▼ -11 |
| 18:00 | 4,072 | ▼ -12 |
| 17:50 | 4,077 | ▼ -7 |
| 17:30 | 4,073 | ▼ -11 |
| 17:20 | 4,089 | ▲ 5 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 16:50 | 4,083 | ▲ 31 |
| 16:50 | 4,083 | ▲ 31 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.