Remittance Sell Rates
USD Company Remittance
USD_SHERKAT · Price in TomanLatest rate191,240▼ -1,410 (-0.73%)19:50
Market open192,650
Highest193,050
Lowest191,240
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:50 | 191,240 | ▼ -1,410 |
| 19:30 | 191,540 | ▼ -1,110 |
| 19:20 | 191,540 | ▼ -1,110 |
| 19:00 | 191,240 | ▼ -1,410 |
| 18:50 | 193,050 | ▲ 400 |
| 18:30 | 192,760 | ▲ 110 |
| 18:20 | 192,760 | ▲ 110 |
| 18:00 | 192,650 | 0 |
| 17:50 | 192,870 | ▲ 220 |
| 17:30 | 192,650 | 0 |
| 17:20 | 192,650 | 0 |
| 17:00 | 192,650 | 0 |
| 17:00 | 192,650 | 0 |
| 17:00 | 192,650 | 0 |
| 17:00 | 192,650 | 0 |
| 17:00 | 192,650 | 0 |
| 17:00 | 192,650 | 0 |
| 17:00 | 192,650 | 0 |
| 17:00 | 192,650 | 0 |
| 17:00 | 192,650 | 0 |
| 17:00 | 192,650 | 0 |
| 17:00 | 192,650 | 0 |
| 17:00 | 192,650 | 0 |
| 17:00 | 192,650 | 0 |
| 16:50 | 192,650 | ▲ 2,850 |
| 16:50 | 192,650 | ▲ 2,850 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.