Remittance Sell Rates
USD Personal Remittance
USD_SHAKHS · Price in TomanLatest rate193,050▼ -1,420 (-0.73%)19:50
Market open194,470
Highest194,880
Lowest193,050
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:50 | 193,050 | ▼ -1,420 |
| 19:30 | 193,350 | ▼ -1,120 |
| 19:20 | 193,350 | ▼ -1,120 |
| 19:00 | 193,050 | ▼ -1,420 |
| 18:50 | 194,880 | ▲ 410 |
| 18:30 | 194,580 | ▲ 110 |
| 18:20 | 194,580 | ▲ 110 |
| 18:00 | 194,470 | 0 |
| 17:50 | 194,690 | ▲ 220 |
| 17:30 | 194,470 | 0 |
| 17:20 | 194,470 | 0 |
| 17:00 | 194,470 | 0 |
| 17:00 | 194,470 | 0 |
| 17:00 | 194,470 | 0 |
| 17:00 | 194,470 | 0 |
| 17:00 | 194,470 | 0 |
| 17:00 | 194,470 | 0 |
| 17:00 | 194,470 | 0 |
| 17:00 | 194,470 | 0 |
| 17:00 | 194,470 | 0 |
| 17:00 | 194,470 | 0 |
| 17:00 | 194,470 | 0 |
| 17:00 | 194,470 | 0 |
| 17:00 | 194,470 | 0 |
| 16:50 | 194,470 | ▲ 2,870 |
| 16:50 | 194,470 | ▲ 2,870 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.