Cash Currency Sell Rates
Russian Ruble
RUB · Price in TomanLatest rate2,410▼ -20 (-0.82%)19:53
Market open2,430
Highest2,435
Lowest2,410
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 2,410 | ▼ -20 |
| 19:38 | 2,420 | ▼ -10 |
| 19:14 | 2,420 | ▼ -10 |
| 19:05 | 2,415 | ▼ -15 |
| 18:52 | 2,415 | ▼ -15 |
| 18:35 | 2,435 | ▲ 5 |
| 18:21 | 2,435 | ▲ 5 |
| 17:54 | 2,430 | 0 |
| 17:48 | 2,430 | 0 |
| 17:32 | 2,435 | ▲ 5 |
| 17:10 | 2,430 | 0 |
| 17:00 | 2,430 | 0 |
| 17:00 | 2,430 | 0 |
| 17:00 | 2,430 | 0 |
| 17:00 | 2,430 | 0 |
| 17:00 | 2,430 | 0 |
| 17:00 | 2,430 | 0 |
| 17:00 | 2,430 | 0 |
| 17:00 | 2,430 | 0 |
| 17:00 | 2,430 | 0 |
| 17:00 | 2,430 | 0 |
| 17:00 | 2,430 | 0 |
| 17:00 | 2,430 | 0 |
| 17:00 | 2,430 | 0 |
| 16:47 | 2,430 | ▲ 40 |
| 16:47 | 2,430 | ▲ 40 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.