Cash Currency Sell Rates
New Zealand Dollar
NZD · Price in TomanLatest rate108,980▼ -1,040 (-0.95%)19:53
Market open110,020
Highest110,260
Lowest108,980
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 108,980 | ▼ -1,040 |
| 19:38 | 109,390 | ▼ -630 |
| 19:14 | 109,390 | ▼ -630 |
| 19:05 | 109,270 | ▼ -750 |
| 18:52 | 109,270 | ▼ -750 |
| 18:35 | 110,260 | ▲ 240 |
| 18:21 | 110,140 | ▲ 120 |
| 17:54 | 110,020 | 0 |
| 17:48 | 110,020 | 0 |
| 17:32 | 110,140 | ▲ 120 |
| 17:10 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 16:47 | 110,020 | ▲ 2,170 |
| 16:47 | 110,020 | ▲ 2,170 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.