Cash Currency Sell Rates
Malaysian Ringgit
MYR · Price in TomanLatest rate46,020▼ -440 (-0.95%)19:53
Market open46,460
Highest46,550
Lowest46,020
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 46,020 | ▼ -440 |
| 19:38 | 46,190 | ▼ -270 |
| 19:14 | 46,190 | ▼ -270 |
| 19:05 | 46,140 | ▼ -320 |
| 18:52 | 46,140 | ▼ -320 |
| 18:35 | 46,550 | ▲ 90 |
| 18:21 | 46,510 | ▲ 50 |
| 17:54 | 46,460 | 0 |
| 17:48 | 46,460 | 0 |
| 17:32 | 46,510 | ▲ 50 |
| 17:10 | 46,460 | 0 |
| 17:00 | 46,460 | 0 |
| 17:00 | 46,460 | 0 |
| 17:00 | 46,460 | 0 |
| 17:00 | 46,460 | 0 |
| 17:00 | 46,460 | 0 |
| 17:00 | 46,460 | 0 |
| 17:00 | 46,460 | 0 |
| 17:00 | 46,460 | 0 |
| 17:00 | 46,460 | 0 |
| 17:00 | 46,460 | 0 |
| 17:00 | 46,460 | 0 |
| 17:00 | 46,460 | 0 |
| 17:00 | 46,460 | 0 |
| 16:47 | 46,460 | ▲ 780 |
| 16:47 | 46,460 | ▲ 780 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.