Cash Currency Sell Rates
Japanese Yen
JPY · Price in TomanLatest rate1,150▼ -10 (-0.86%)19:53
Market open1,160
Highest1,165
Lowest1,150
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 1,150 | ▼ -10 |
| 19:38 | 1,155 | ▼ -5 |
| 19:14 | 1,155 | ▼ -5 |
| 19:05 | 1,150 | ▼ -10 |
| 18:52 | 1,150 | ▼ -10 |
| 18:35 | 1,165 | ▲ 5 |
| 18:21 | 1,160 | 0 |
| 17:54 | 1,160 | 0 |
| 17:48 | 1,160 | 0 |
| 17:32 | 1,160 | 0 |
| 17:10 | 1,160 | 0 |
| 17:00 | 1,160 | 0 |
| 17:00 | 1,160 | 0 |
| 17:00 | 1,160 | 0 |
| 17:00 | 1,160 | 0 |
| 17:00 | 1,160 | 0 |
| 17:00 | 1,160 | 0 |
| 17:00 | 1,160 | 0 |
| 17:00 | 1,160 | 0 |
| 17:00 | 1,160 | 0 |
| 17:00 | 1,160 | 0 |
| 17:00 | 1,160 | 0 |
| 17:00 | 1,160 | 0 |
| 17:00 | 1,160 | 0 |
| 16:47 | 1,160 | ▲ 20 |
| 16:47 | 1,160 | ▲ 20 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.