Cash Currency Sell Rates
Indian Rupee
INR · Price in TomanLatest rate1,960▼ -20 (-1.01%)19:53
Market open1,980
Highest1,985
Lowest1,960
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 1,960 | ▼ -20 |
| 19:38 | 1,965 | ▼ -15 |
| 19:14 | 1,965 | ▼ -15 |
| 19:05 | 1,965 | ▼ -15 |
| 18:52 | 1,965 | ▼ -15 |
| 18:35 | 1,985 | ▲ 5 |
| 18:21 | 1,980 | 0 |
| 17:54 | 1,980 | 0 |
| 17:48 | 1,980 | 0 |
| 17:32 | 1,980 | 0 |
| 17:10 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 16:47 | 1,980 | ▲ 45 |
| 16:47 | 1,980 | ▲ 45 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.