Cash Currency Sell Rates
Georgian Lari
GEL · Price in TomanLatest rate71,620▼ -690 (-0.95%)19:53
Market open72,310
Highest72,460
Lowest71,620
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 71,620 | ▼ -690 |
| 19:38 | 71,890 | ▼ -420 |
| 19:14 | 71,890 | ▼ -420 |
| 19:05 | 71,810 | ▼ -500 |
| 18:52 | 71,810 | ▼ -500 |
| 18:35 | 72,460 | ▲ 150 |
| 18:21 | 72,380 | ▲ 70 |
| 17:54 | 72,310 | 0 |
| 17:48 | 72,310 | 0 |
| 17:32 | 72,380 | ▲ 70 |
| 17:10 | 72,310 | 0 |
| 17:00 | 72,310 | 0 |
| 17:00 | 72,310 | 0 |
| 17:00 | 72,310 | 0 |
| 17:00 | 72,310 | 0 |
| 17:00 | 72,310 | 0 |
| 17:00 | 72,310 | 0 |
| 17:00 | 72,310 | 0 |
| 17:00 | 72,310 | 0 |
| 17:00 | 72,310 | 0 |
| 17:00 | 72,310 | 0 |
| 17:00 | 72,310 | 0 |
| 17:00 | 72,310 | 0 |
| 17:00 | 72,310 | 0 |
| 16:47 | 72,310 | ▲ 1,110 |
| 16:47 | 72,310 | ▲ 1,110 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.