Cash Currency Sell Rates
British Pound
GBP · Price in TomanLatest rate250,570▼ -2,400 (-0.95%)19:53
Market open252,970
Highest253,500
Lowest250,570
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 250,570 | ▼ -2,400 |
| 19:38 | 251,500 | ▼ -1,470 |
| 19:14 | 251,500 | ▼ -1,470 |
| 19:05 | 251,240 | ▼ -1,730 |
| 18:52 | 251,240 | ▼ -1,730 |
| 18:35 | 253,500 | ▲ 530 |
| 18:21 | 253,240 | ▲ 270 |
| 17:54 | 252,970 | 0 |
| 17:48 | 252,970 | 0 |
| 17:32 | 253,240 | ▲ 270 |
| 17:10 | 252,970 | 0 |
| 17:00 | 252,970 | 0 |
| 17:00 | 252,970 | 0 |
| 17:00 | 252,970 | 0 |
| 17:00 | 252,970 | 0 |
| 17:00 | 252,970 | 0 |
| 17:00 | 252,970 | 0 |
| 17:00 | 252,970 | 0 |
| 17:00 | 252,970 | 0 |
| 17:00 | 252,970 | 0 |
| 17:00 | 252,970 | 0 |
| 17:00 | 252,970 | 0 |
| 17:00 | 252,970 | 0 |
| 17:00 | 252,970 | 0 |
| 16:47 | 252,970 | ▲ 4,030 |
| 16:47 | 252,970 | ▲ 4,030 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.