Cash Currency Sell Rates
Euro
EUR · Price in TomanLatest rate214,270▼ -2,050 (-0.95%)19:53
Market open216,320
Highest216,780
Lowest214,270
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 214,270 | ▼ -2,050 |
| 19:38 | 215,070 | ▼ -1,250 |
| 19:14 | 215,070 | ▼ -1,250 |
| 19:05 | 214,840 | ▼ -1,480 |
| 18:52 | 214,840 | ▼ -1,480 |
| 18:35 | 216,780 | ▲ 460 |
| 18:21 | 216,550 | ▲ 230 |
| 17:54 | 216,320 | 0 |
| 17:48 | 216,320 | 0 |
| 17:32 | 216,550 | ▲ 230 |
| 17:10 | 216,320 | 0 |
| 17:00 | 216,320 | 0 |
| 17:00 | 216,320 | 0 |
| 17:00 | 216,320 | 0 |
| 17:00 | 216,320 | 0 |
| 17:00 | 216,320 | 0 |
| 17:00 | 216,320 | 0 |
| 17:00 | 216,320 | 0 |
| 17:00 | 216,320 | 0 |
| 17:00 | 216,320 | 0 |
| 17:00 | 216,320 | 0 |
| 17:00 | 216,320 | 0 |
| 17:00 | 216,320 | 0 |
| 17:00 | 216,320 | 0 |
| 16:47 | 216,320 | ▲ 3,700 |
| 16:47 | 216,320 | ▲ 3,700 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.