Cash Currency Sell Rates
Canadian Dollar
CAD · Price in TomanLatest rate133,280▼ -1,270 (-0.94%)19:53
Market open134,550
Highest134,840
Lowest133,280
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 133,280 | ▼ -1,270 |
| 19:38 | 133,770 | ▼ -780 |
| 19:14 | 133,770 | ▼ -780 |
| 19:05 | 133,630 | ▼ -920 |
| 18:52 | 133,630 | ▼ -920 |
| 18:35 | 134,840 | ▲ 290 |
| 18:21 | 134,700 | ▲ 150 |
| 17:54 | 134,550 | 0 |
| 17:48 | 134,550 | 0 |
| 17:32 | 134,700 | ▲ 150 |
| 17:10 | 134,550 | 0 |
| 17:00 | 134,550 | 0 |
| 17:00 | 134,550 | 0 |
| 17:00 | 134,550 | 0 |
| 17:00 | 134,550 | 0 |
| 17:00 | 134,550 | 0 |
| 17:00 | 134,550 | 0 |
| 17:00 | 134,550 | 0 |
| 17:00 | 134,550 | 0 |
| 17:00 | 134,550 | 0 |
| 17:00 | 134,550 | 0 |
| 17:00 | 134,550 | 0 |
| 17:00 | 134,550 | 0 |
| 17:00 | 134,550 | 0 |
| 16:47 | 134,550 | ▲ 2,000 |
| 16:47 | 134,550 | ▲ 2,000 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.