Gold & Coin Bubbles
Half Coin Bubble
BUB_NIM · Price in TomanLatest rate5,211,490▲ 927,150 (21.64%)19:50
Market open4,284,340
Highest5,211,490
Lowest4,168,000
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:50 | 5,211,490 | ▲ 927,150 |
| 19:30 | 4,914,940 | ▲ 630,600 |
| 19:20 | 4,977,550 | ▲ 693,210 |
| 19:00 | 5,126,960 | ▲ 842,620 |
| 18:50 | 4,625,150 | ▲ 340,810 |
| 18:30 | 4,285,740 | ▲ 1,400 |
| 18:20 | 4,483,410 | ▲ 199,070 |
| 18:00 | 4,551,190 | ▲ 266,850 |
| 17:50 | 4,431,280 | ▲ 146,940 |
| 17:30 | 4,529,090 | ▲ 244,750 |
| 17:20 | 4,168,000 | ▼ -116,340 |
| 17:00 | 4,423,690 | ▲ 139,350 |
| 17:00 | 4,423,690 | ▲ 139,350 |
| 17:00 | 4,423,690 | ▲ 139,350 |
| 17:00 | 4,423,690 | ▲ 139,350 |
| 17:00 | 4,423,690 | ▲ 139,350 |
| 17:00 | 4,423,690 | ▲ 139,350 |
| 17:00 | 4,423,690 | ▲ 139,350 |
| 17:00 | 4,423,690 | ▲ 139,350 |
| 17:00 | 4,423,690 | ▲ 139,350 |
| 17:00 | 4,423,690 | ▲ 139,350 |
| 17:00 | 4,423,690 | ▲ 139,350 |
| 17:00 | 4,423,690 | ▲ 139,350 |
| 17:00 | 4,423,690 | ▲ 139,350 |
| 16:50 | 4,284,340 | ▼ -18,220 |
| 16:50 | 4,284,340 | ▼ -18,220 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.