Cryptocurrencies
Bitcoin
BTC · Price in TomanLatest rate12,185,368,070▼ -197,971,060 (-1.60%)19:50
Market open12,383,339,130
Highest12,470,613,080
Lowest12,183,335,800
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:50 | 12,185,368,070 | ▼ -197,971,060 |
| 19:30 | 12,235,503,810 | ▼ -147,835,320 |
| 19:20 | 12,183,335,800 | ▼ -200,003,330 |
| 19:00 | 12,198,601,700 | ▼ -184,737,430 |
| 18:50 | 12,306,767,170 | ▼ -76,571,960 |
| 18:30 | 12,315,747,140 | ▼ -67,591,990 |
| 18:20 | 12,305,729,020 | ▼ -77,610,110 |
| 18:00 | 12,360,736,870 | ▼ -22,602,260 |
| 17:50 | 12,408,908,170 | ▲ 25,569,040 |
| 17:30 | 12,411,241,550 | ▲ 27,902,420 |
| 17:20 | 12,470,613,080 | ▲ 87,273,950 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 16:50 | 12,383,339,130 | ▲ 316,794,390 |
| 16:50 | 12,383,339,130 | ▲ 316,794,390 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.