Cash Currency Sell Rates
Brazilian Real
BRL · Price in TomanLatest rate36,980▼ -360 (-0.96%)19:53
Market open37,340
Highest37,410
Lowest36,980
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 36,980 | ▼ -360 |
| 19:38 | 37,120 | ▼ -220 |
| 19:14 | 37,120 | ▼ -220 |
| 19:05 | 37,080 | ▼ -260 |
| 18:52 | 37,080 | ▼ -260 |
| 18:35 | 37,410 | ▲ 70 |
| 18:21 | 37,370 | ▲ 30 |
| 17:54 | 37,340 | 0 |
| 17:48 | 37,340 | 0 |
| 17:32 | 37,370 | ▲ 30 |
| 17:10 | 37,340 | 0 |
| 17:00 | 37,340 | 0 |
| 17:00 | 37,340 | 0 |
| 17:00 | 37,340 | 0 |
| 17:00 | 37,340 | 0 |
| 17:00 | 37,340 | 0 |
| 17:00 | 37,340 | 0 |
| 17:00 | 37,340 | 0 |
| 17:00 | 37,340 | 0 |
| 17:00 | 37,340 | 0 |
| 17:00 | 37,340 | 0 |
| 17:00 | 37,340 | 0 |
| 17:00 | 37,340 | 0 |
| 17:00 | 37,340 | 0 |
| 16:47 | 37,340 | ▲ 570 |
| 16:47 | 37,340 | ▲ 570 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.