Cryptocurrencies
BNB
BNB · Price in TomanLatest rate107,470,930▼ -1,881,540 (-1.72%)19:50
Market open109,352,470
Highest109,582,730
Lowest107,274,150
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:50 | 107,470,930 | ▼ -1,881,540 |
| 19:30 | 107,740,820 | ▼ -1,611,650 |
| 19:20 | 107,274,150 | ▼ -2,078,320 |
| 19:00 | 107,462,090 | ▼ -1,890,380 |
| 18:50 | 108,072,670 | ▼ -1,279,800 |
| 18:30 | 108,087,210 | ▼ -1,265,260 |
| 18:20 | 107,971,460 | ▼ -1,381,010 |
| 18:00 | 108,547,740 | ▼ -804,730 |
| 17:50 | 109,127,460 | ▼ -225,010 |
| 17:30 | 109,293,390 | ▼ -59,080 |
| 17:20 | 109,582,730 | ▲ 230,260 |
| 17:00 | 109,164,460 | ▼ -188,010 |
| 17:00 | 109,164,460 | ▼ -188,010 |
| 17:00 | 109,164,460 | ▼ -188,010 |
| 17:00 | 109,164,460 | ▼ -188,010 |
| 17:00 | 109,164,460 | ▼ -188,010 |
| 17:00 | 109,164,460 | ▼ -188,010 |
| 17:00 | 109,164,460 | ▼ -188,010 |
| 17:00 | 109,164,460 | ▼ -188,010 |
| 17:00 | 109,164,460 | ▼ -188,010 |
| 17:00 | 109,164,460 | ▼ -188,010 |
| 17:00 | 109,164,460 | ▼ -188,010 |
| 17:00 | 109,164,460 | ▼ -188,010 |
| 17:00 | 109,164,460 | ▼ -188,010 |
| 16:50 | 109,352,470 | ▲ 2,551,040 |
| 16:50 | 109,352,470 | ▲ 2,551,040 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.