Cash Currency Sell Rates
Australian Dollar
AUD · Price in TomanLatest rate131,650▼ -1,260 (-0.95%)19:53
Market open132,910
Highest133,190
Lowest131,650
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 131,650 | ▼ -1,260 |
| 19:38 | 132,140 | ▼ -770 |
| 19:14 | 132,140 | ▼ -770 |
| 19:05 | 132,000 | ▼ -910 |
| 18:52 | 132,000 | ▼ -910 |
| 18:35 | 133,190 | ▲ 280 |
| 18:21 | 133,050 | ▲ 140 |
| 17:54 | 132,910 | 0 |
| 17:48 | 132,910 | 0 |
| 17:32 | 133,050 | ▲ 140 |
| 17:10 | 132,910 | 0 |
| 17:00 | 132,910 | 0 |
| 17:00 | 132,910 | 0 |
| 17:00 | 132,910 | 0 |
| 17:00 | 132,910 | 0 |
| 17:00 | 132,910 | 0 |
| 17:00 | 132,910 | 0 |
| 17:00 | 132,910 | 0 |
| 17:00 | 132,910 | 0 |
| 17:00 | 132,910 | 0 |
| 17:00 | 132,910 | 0 |
| 17:00 | 132,910 | 0 |
| 17:00 | 132,910 | 0 |
| 17:00 | 132,910 | 0 |
| 16:47 | 132,910 | ▲ 2,640 |
| 16:47 | 132,910 | ▲ 2,640 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.