Cash Currency Sell Rates
UAE Dirham
AED_NOTE · Price in TomanLatest rate51,800▼ -380 (-0.73%)19:50
Market open52,180
Highest52,290
Lowest51,800
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:50 | 51,800 | ▼ -380 |
| 19:30 | 51,880 | ▼ -300 |
| 19:20 | 51,880 | ▼ -300 |
| 19:00 | 51,800 | ▼ -380 |
| 18:50 | 52,290 | ▲ 110 |
| 18:30 | 52,210 | ▲ 30 |
| 18:20 | 52,210 | ▲ 30 |
| 18:00 | 52,180 | 0 |
| 17:50 | 52,240 | ▲ 60 |
| 17:30 | 52,180 | 0 |
| 17:20 | 52,180 | 0 |
| 17:00 | 52,180 | 0 |
| 17:00 | 52,180 | 0 |
| 17:00 | 52,180 | 0 |
| 17:00 | 52,180 | 0 |
| 17:00 | 52,180 | 0 |
| 17:00 | 52,180 | 0 |
| 17:00 | 52,180 | 0 |
| 17:00 | 52,180 | 0 |
| 17:00 | 52,180 | 0 |
| 17:00 | 52,180 | 0 |
| 17:00 | 52,180 | 0 |
| 17:00 | 52,180 | 0 |
| 17:00 | 52,180 | 0 |
| 16:50 | 52,180 | ▲ 770 |
| 16:50 | 52,180 | ▲ 770 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.