Gold & Ounce
Gold Ounce
XAU · Price in TomanLatest rate766,393,440▼ -11,475,410 (-1.48%)20:59
Market open777,868,850
Highest779,508,200
Lowest766,393,440
Updates31
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 20:59 | 766,393,440 | ▼ -8,649,170 |
| 20:53 | 768,032,790 | ▼ -7,009,820 |
| 20:38 | 769,672,130 | ▼ -5,370,480 |
| 20:17 | 771,311,480 | ▼ -3,731,130 |
| 20:04 | 770,491,800 | ▼ -4,550,810 |
| 19:53 | 770,491,800 | ▼ -4,550,810 |
| 19:38 | 773,360,660 | ▼ -1,681,950 |
| 19:14 | 773,360,660 | ▼ -1,681,950 |
| 19:05 | 772,540,980 | ▼ -2,501,630 |
| 18:52 | 772,540,980 | ▼ -2,501,630 |
| 18:35 | 779,508,200 | ▲ 4,465,590 |
| 18:21 | 778,688,520 | ▲ 3,645,910 |
| 17:54 | 777,868,850 | ▲ 2,826,240 |
| 17:48 | 777,868,850 | ▲ 2,826,240 |
| 17:32 | 778,688,520 | ▲ 3,645,910 |
| 17:10 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 17:00 | 777,868,850 | ▲ 2,826,240 |
| 16:47 | 777,868,850 | ▲ 19,980,290 |
| 16:47 | 777,868,850 | ▲ 19,980,290 |
Daily Change Chart
Price movement across saved updates
About the Gold Ounce price
This page shows the latest Gold Ounce (XAU) price, daily movement, market high and low, and saved historical updates. The archive helps you compare how this rate has moved over time.
Rates are provided for information only and do not constitute financial advice.