Gold & Ounce
Global Gold Ounce (USD)
USD_XAU · Price in TomanLatest rate4,074▼ -9 (-0.22%)21:10
Market open4,083
Highest4,089
Lowest4,072
Updates31
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 21:10 | 4,074 | ▼ -10 |
| 20:50 | 4,074 | ▼ -9 |
| 20:40 | 4,075 | ▼ -8 |
| 20:20 | 4,085 | ▲ 1 |
| 20:00 | 4,085 | ▲ 2 |
| 19:50 | 4,081 | ▼ -3 |
| 19:30 | 4,079 | ▼ -5 |
| 19:20 | 4,076 | ▼ -7 |
| 19:00 | 4,076 | ▼ -8 |
| 18:50 | 4,077 | ▼ -7 |
| 18:30 | 4,075 | ▼ -9 |
| 18:20 | 4,072 | ▼ -11 |
| 18:00 | 4,072 | ▼ -12 |
| 17:50 | 4,077 | ▼ -7 |
| 17:30 | 4,073 | ▼ -11 |
| 17:20 | 4,089 | ▲ 5 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 17:00 | 4,077 | ▼ -6 |
| 16:50 | 4,083 | ▲ 31 |
| 16:50 | 4,083 | ▲ 31 |
Daily Change Chart
Price movement across saved updates
About the Global Gold Ounce (USD) price
This page shows the latest Global Gold Ounce (USD) (USD_XAU) price, daily movement, market high and low, and saved historical updates. The archive helps you compare how this rate has moved over time.
Rates are provided for information only and do not constitute financial advice.