Coins
Emami Coin
SEKKEH · Price in TomanLatest rate185,500,0000 (0.00%)20:26
Market open185,500,000
Highest185,500,000
Lowest185,500,000
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 20:26 | 185,500,000 | 0 |
| 23:06 | 185,500,000 | 0 |
| 00:26 | 185,500,000 | 0 |
| 03:23 | 185,500,000 | 0 |
| 04:26 | 185,500,000 | 0 |
| 07:06 | 185,500,000 | 0 |
| 08:43 | 185,500,000 | 0 |
| 11:23 | 185,500,000 | 0 |
| 12:26 | 185,500,000 | 0 |
| 15:40 | 185,500,000 | 0 |
| 16:43 | 185,500,000 | 0 |
| 19:06 | 185,500,000 | 0 |
| 19:06 | 185,500,000 | 0 |
| 19:06 | 185,500,000 | 0 |
| 19:06 | 185,500,000 | 0 |
| 19:06 | 185,500,000 | 0 |
| 19:06 | 185,500,000 | 0 |
| 19:06 | 185,500,000 | 0 |
| 19:06 | 185,500,000 | 0 |
| 19:06 | 185,500,000 | 0 |
| 19:06 | 185,500,000 | 0 |
| 19:06 | 185,500,000 | 0 |
| 19:06 | 185,500,000 | 0 |
| 19:06 | 185,500,000 | 0 |
| 20:26 | 185,500,000 | ▲ 3,000 |
| 20:26 | 185,500,000 | ▲ 3,000 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.