Cash Currency Sell Rates
New Zealand Dollar
NZD · Price in TomanLatest rate108,180▼ -1,840 (-1.67%)20:59
Market open110,020
Highest110,260
Lowest108,180
Updates31
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 20:59 | 108,180 | ▼ -1,840 |
| 20:53 | 108,410 | ▼ -1,610 |
| 20:38 | 108,640 | ▼ -1,380 |
| 20:17 | 108,870 | ▼ -1,150 |
| 20:04 | 108,980 | ▼ -1,040 |
| 19:53 | 108,980 | ▼ -1,040 |
| 19:38 | 109,390 | ▼ -630 |
| 19:14 | 109,390 | ▼ -630 |
| 19:05 | 109,270 | ▼ -750 |
| 18:52 | 109,270 | ▼ -750 |
| 18:35 | 110,260 | ▲ 240 |
| 18:21 | 110,140 | ▲ 120 |
| 17:54 | 110,020 | 0 |
| 17:48 | 110,020 | 0 |
| 17:32 | 110,140 | ▲ 120 |
| 17:10 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 17:00 | 110,020 | 0 |
| 16:47 | 110,020 | ▲ 2,170 |
| 16:47 | 110,020 | ▲ 2,170 |
Daily Change Chart
Price movement across saved updates
About the New Zealand Dollar price
This page shows the latest New Zealand Dollar (NZD) price, daily movement, market high and low, and saved historical updates. The archive helps you compare how this rate has moved over time.
Rates are provided for information only and do not constitute financial advice.