Cash Currency Sell Rates
Indian Rupee
INR · Price in TomanLatest rate1,950▼ -30 (-1.52%)20:59
Market open1,980
Highest1,985
Lowest1,950
Updates31
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 20:59 | 1,950 | ▼ -30 |
| 20:53 | 1,955 | ▼ -25 |
| 20:38 | 1,960 | ▼ -20 |
| 20:17 | 1,965 | ▼ -15 |
| 20:04 | 1,960 | ▼ -20 |
| 19:53 | 1,960 | ▼ -20 |
| 19:38 | 1,965 | ▼ -15 |
| 19:14 | 1,965 | ▼ -15 |
| 19:05 | 1,965 | ▼ -15 |
| 18:52 | 1,965 | ▼ -15 |
| 18:35 | 1,985 | ▲ 5 |
| 18:21 | 1,980 | 0 |
| 17:54 | 1,980 | 0 |
| 17:48 | 1,980 | 0 |
| 17:32 | 1,980 | 0 |
| 17:10 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 17:00 | 1,980 | 0 |
| 16:47 | 1,980 | ▲ 45 |
| 16:47 | 1,980 | ▲ 45 |
Daily Change Chart
Price movement across saved updates
About the Indian Rupee price
This page shows the latest Indian Rupee (INR) price, daily movement, market high and low, and saved historical updates. The archive helps you compare how this rate has moved over time.
Rates are provided for information only and do not constitute financial advice.