Cash Currency Sell Rates
Swiss Franc
CHF · Price in TomanLatest rate230,730▼ -2,210 (-0.95%)19:53
Market open232,940
Highest233,430
Lowest230,730
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:53 | 230,730 | ▼ -2,210 |
| 19:38 | 231,590 | ▼ -1,350 |
| 19:14 | 231,590 | ▼ -1,350 |
| 19:05 | 231,340 | ▼ -1,600 |
| 18:52 | 231,340 | ▼ -1,600 |
| 18:35 | 233,430 | ▲ 490 |
| 18:21 | 233,190 | ▲ 250 |
| 17:54 | 232,940 | 0 |
| 17:48 | 232,940 | 0 |
| 17:32 | 233,190 | ▲ 250 |
| 17:10 | 232,940 | 0 |
| 17:00 | 232,940 | 0 |
| 17:00 | 232,940 | 0 |
| 17:00 | 232,940 | 0 |
| 17:00 | 232,940 | 0 |
| 17:00 | 232,940 | 0 |
| 17:00 | 232,940 | 0 |
| 17:00 | 232,940 | 0 |
| 17:00 | 232,940 | 0 |
| 17:00 | 232,940 | 0 |
| 17:00 | 232,940 | 0 |
| 17:00 | 232,940 | 0 |
| 17:00 | 232,940 | 0 |
| 17:00 | 232,940 | 0 |
| 16:47 | 232,940 | ▲ 4,620 |
| 16:47 | 232,940 | ▲ 4,620 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.