Gold & Coin Bubbles
Emami Coin Bubble
BUB_SEKKEH · Price in TomanLatest rate6,192,550▲ 3,116,290 (101.30%)21:10
Market open3,076,260
Highest6,192,550
Lowest2,843,550
Updates31
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 21:10 | 6,192,550 | ▲ 3,116,290 |
| 20:50 | 5,592,610 | ▲ 2,516,350 |
| 20:40 | 5,354,440 | ▲ 2,278,180 |
| 20:20 | 4,567,770 | ▲ 1,491,510 |
| 20:00 | 4,730,370 | ▲ 1,654,110 |
| 19:50 | 4,930,790 | ▲ 1,854,530 |
| 19:30 | 4,337,610 | ▲ 1,261,350 |
| 19:20 | 4,462,840 | ▲ 1,386,580 |
| 19:00 | 4,761,700 | ▲ 1,685,440 |
| 18:50 | 3,757,950 | ▲ 681,690 |
| 18:30 | 3,079,050 | ▲ 2,790 |
| 18:20 | 3,474,440 | ▲ 398,180 |
| 18:00 | 3,610,030 | ▲ 533,770 |
| 17:50 | 3,370,170 | ▲ 293,910 |
| 17:30 | 3,565,810 | ▲ 489,550 |
| 17:20 | 2,843,550 | ▼ -232,710 |
| 17:00 | 3,354,980 | ▲ 278,720 |
| 17:00 | 3,354,980 | ▲ 278,720 |
| 17:00 | 3,354,980 | ▲ 278,720 |
| 17:00 | 3,354,980 | ▲ 278,720 |
| 17:00 | 3,354,980 | ▲ 278,720 |
| 17:00 | 3,354,980 | ▲ 278,720 |
| 17:00 | 3,354,980 | ▲ 278,720 |
| 17:00 | 3,354,980 | ▲ 278,720 |
| 17:00 | 3,354,980 | ▲ 278,720 |
| 17:00 | 3,354,980 | ▲ 278,720 |
| 17:00 | 3,354,980 | ▲ 278,720 |
| 17:00 | 3,354,980 | ▲ 278,720 |
| 17:00 | 3,354,980 | ▲ 278,720 |
| 16:50 | 3,076,260 | ▼ -1,036,930 |
| 16:50 | 3,076,260 | ▼ -1,036,930 |
Daily Change Chart
Price movement across saved updates
About the Emami Coin Bubble price
This page shows the latest Emami Coin Bubble (BUB_SEKKEH) price, daily movement, market high and low, and saved historical updates. The archive helps you compare how this rate has moved over time.
Rates are provided for information only and do not constitute financial advice.