Gold & Coin Bubbles
Bahar Coin Bubble
BUB_BAHAR · Price in TomanLatest rate1,722,550▲ 328,810 (23.59%)21:10
Market open1,393,740
Highest1,722,550
Lowest7,160
Updates31
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 21:10 | 1,722,550 | ▲ 328,810 |
| 20:50 | 1,122,610 | ▼ -271,130 |
| 20:40 | 884,440 | ▼ -509,300 |
| 20:20 | 97,770 | ▼ -1,295,970 |
| 20:00 | 260,370 | ▼ -1,133,370 |
| 19:50 | 460,790 | ▼ -932,950 |
| 19:30 | 132,390 | ▼ -1,261,350 |
| 19:20 | 7,160 | ▼ -1,386,580 |
| 19:00 | 291,700 | ▼ -1,102,040 |
| 18:50 | 712,050 | ▼ -681,690 |
| 18:30 | 1,390,950 | ▼ -2,790 |
| 18:20 | 995,560 | ▼ -398,180 |
| 18:00 | 859,970 | ▼ -533,770 |
| 17:50 | 1,099,830 | ▼ -293,910 |
| 17:30 | 904,190 | ▼ -489,550 |
| 17:20 | 1,626,450 | ▲ 232,710 |
| 17:00 | 1,115,020 | ▼ -278,720 |
| 17:00 | 1,115,020 | ▼ -278,720 |
| 17:00 | 1,115,020 | ▼ -278,720 |
| 17:00 | 1,115,020 | ▼ -278,720 |
| 17:00 | 1,115,020 | ▼ -278,720 |
| 17:00 | 1,115,020 | ▼ -278,720 |
| 17:00 | 1,115,020 | ▼ -278,720 |
| 17:00 | 1,115,020 | ▼ -278,720 |
| 17:00 | 1,115,020 | ▼ -278,720 |
| 17:00 | 1,115,020 | ▼ -278,720 |
| 17:00 | 1,115,020 | ▼ -278,720 |
| 17:00 | 1,115,020 | ▼ -278,720 |
| 17:00 | 1,115,020 | ▼ -278,720 |
| 16:50 | 1,393,740 | ▲ 36,930 |
| 16:50 | 1,393,740 | ▲ 36,930 |
Daily Change Chart
Price movement across saved updates
About the Bahar Coin Bubble price
This page shows the latest Bahar Coin Bubble (BUB_BAHAR) price, daily movement, market high and low, and saved historical updates. The archive helps you compare how this rate has moved over time.
Rates are provided for information only and do not constitute financial advice.