Gold & Coin Bubbles
18K Gold Bubble
BUB_18AYAR · Price in TomanLatest rate155,200▼ -69,990 (-31.08%)21:10
Market open225,190
Highest335,410
Lowest155,200
Updates31
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 21:10 | 155,200 | ▼ -69,990 |
| 20:50 | 228,230 | ▲ 3,040 |
| 20:40 | 222,610 | ▼ -2,580 |
| 20:20 | 303,210 | ▲ 78,020 |
| 20:00 | 316,570 | ▲ 91,380 |
| 19:50 | 323,740 | ▲ 98,550 |
| 19:30 | 296,790 | ▲ 71,600 |
| 19:20 | 258,570 | ▲ 33,380 |
| 19:00 | 294,890 | ▲ 69,700 |
| 18:50 | 335,410 | ▲ 110,220 |
| 18:30 | 278,000 | ▲ 52,810 |
| 18:20 | 232,870 | ▲ 7,680 |
| 18:00 | 212,060 | ▼ -13,130 |
| 17:50 | 213,540 | ▼ -11,650 |
| 17:30 | 193,500 | ▼ -31,690 |
| 17:20 | 246,730 | ▲ 21,540 |
| 17:00 | 203,560 | ▼ -21,630 |
| 17:00 | 203,560 | ▼ -21,630 |
| 17:00 | 203,560 | ▼ -21,630 |
| 17:00 | 203,560 | ▼ -21,630 |
| 17:00 | 203,560 | ▼ -21,630 |
| 17:00 | 203,560 | ▼ -21,630 |
| 17:00 | 203,560 | ▼ -21,630 |
| 17:00 | 203,560 | ▼ -21,630 |
| 17:00 | 203,560 | ▼ -21,630 |
| 17:00 | 203,560 | ▼ -21,630 |
| 17:00 | 203,560 | ▼ -21,630 |
| 17:00 | 203,560 | ▼ -21,630 |
| 17:00 | 203,560 | ▼ -21,630 |
| 16:50 | 225,190 | ▼ -43,450 |
| 16:50 | 225,190 | ▼ -43,450 |
Daily Change Chart
Price movement across saved updates
About the 18K Gold Bubble price
This page shows the latest 18K Gold Bubble (BUB_18AYAR) price, daily movement, market high and low, and saved historical updates. The archive helps you compare how this rate has moved over time.
Rates are provided for information only and do not constitute financial advice.