Cryptocurrencies
Bitcoin
BTC · Price in TomanLatest rate12,254,162,290▼ -129,176,840 (-1.04%)21:10
Market open12,383,339,130
Highest12,470,613,080
Lowest12,183,335,800
Updates31
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 21:10 | 12,254,162,290 | ▼ -129,176,840 |
| 20:50 | 12,243,428,940 | ▼ -139,910,190 |
| 20:40 | 12,254,560,980 | ▼ -128,778,150 |
| 20:20 | 12,271,199,440 | ▼ -112,139,690 |
| 20:00 | 12,238,386,130 | ▼ -144,953,000 |
| 19:50 | 12,185,368,070 | ▼ -197,971,060 |
| 19:30 | 12,235,503,810 | ▼ -147,835,320 |
| 19:20 | 12,183,335,800 | ▼ -200,003,330 |
| 19:00 | 12,198,601,700 | ▼ -184,737,430 |
| 18:50 | 12,306,767,170 | ▼ -76,571,960 |
| 18:30 | 12,315,747,140 | ▼ -67,591,990 |
| 18:20 | 12,305,729,020 | ▼ -77,610,110 |
| 18:00 | 12,360,736,870 | ▼ -22,602,260 |
| 17:50 | 12,408,908,170 | ▲ 25,569,040 |
| 17:30 | 12,411,241,550 | ▲ 27,902,420 |
| 17:20 | 12,470,613,080 | ▲ 87,273,950 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 17:00 | 12,376,847,300 | ▼ -6,491,830 |
| 16:50 | 12,383,339,130 | ▲ 316,794,390 |
| 16:50 | 12,383,339,130 | ▲ 316,794,390 |
Daily Change Chart
Price movement across saved updates
About the Bitcoin price
This page shows the latest Bitcoin (BTC) price, daily movement, market high and low, and saved historical updates. The archive helps you compare how this rate has moved over time.
Rates are provided for information only and do not constitute financial advice.