Remittance Sell Rates
AUD Remittance
AUD_HAV · Price in TomanLatest rate131,920▼ -2,120 (-1.58%)21:10
Market open134,040
Highest134,260
Lowest131,920
Updates31
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 21:10 | 131,920 | ▼ -2,120 |
| 20:50 | 132,490 | ▼ -1,550 |
| 20:40 | 132,510 | ▼ -1,530 |
| 20:20 | 132,910 | ▼ -1,130 |
| 20:00 | 132,800 | ▼ -1,240 |
| 19:50 | 133,030 | ▼ -1,010 |
| 19:30 | 133,230 | ▼ -810 |
| 19:20 | 133,180 | ▼ -860 |
| 19:00 | 133,020 | ▼ -1,020 |
| 18:50 | 134,260 | ▲ 220 |
| 18:30 | 134,050 | ▲ 10 |
| 18:20 | 134,000 | ▼ -40 |
| 18:00 | 133,940 | ▼ -100 |
| 17:50 | 134,170 | ▲ 130 |
| 17:30 | 134,040 | 0 |
| 17:20 | 134,130 | ▲ 90 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 16:50 | 134,040 | ▲ 2,210 |
| 16:50 | 134,040 | ▲ 2,210 |
Daily Change Chart
Price movement across saved updates
About the AUD Remittance price
This page shows the latest AUD Remittance (AUD_HAV) price, daily movement, market high and low, and saved historical updates. The archive helps you compare how this rate has moved over time.
Rates are provided for information only and do not constitute financial advice.