Remittance Sell Rates
AUD Remittance
AUD_HAV · Price in TomanLatest rate133,030▼ -1,010 (-0.75%)19:50
Market open134,040
Highest134,260
Lowest133,020
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:50 | 133,030 | ▼ -1,010 |
| 19:30 | 133,230 | ▼ -810 |
| 19:20 | 133,180 | ▼ -860 |
| 19:00 | 133,020 | ▼ -1,020 |
| 18:50 | 134,260 | ▲ 220 |
| 18:30 | 134,050 | ▲ 10 |
| 18:20 | 134,000 | ▼ -40 |
| 18:00 | 133,940 | ▼ -100 |
| 17:50 | 134,170 | ▲ 130 |
| 17:30 | 134,040 | 0 |
| 17:20 | 134,130 | ▲ 90 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 17:00 | 134,020 | ▼ -20 |
| 16:50 | 134,040 | ▲ 2,210 |
| 16:50 | 134,040 | ▲ 2,210 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.