Remittance Sell Rates
AED Remittance
AED · Price in TomanLatest rate51,790▼ -380 (-0.73%)19:50
Market open52,170
Highest52,280
Lowest51,790
Updates26
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 19:50 | 51,790 | ▼ -380 |
| 19:30 | 51,870 | ▼ -300 |
| 19:20 | 51,870 | ▼ -300 |
| 19:00 | 51,790 | ▼ -380 |
| 18:50 | 52,280 | ▲ 110 |
| 18:30 | 52,200 | ▲ 30 |
| 18:20 | 52,200 | ▲ 30 |
| 18:00 | 52,170 | 0 |
| 17:50 | 52,230 | ▲ 60 |
| 17:30 | 52,170 | 0 |
| 17:20 | 52,170 | 0 |
| 17:00 | 52,170 | 0 |
| 17:00 | 52,170 | 0 |
| 17:00 | 52,170 | 0 |
| 17:00 | 52,170 | 0 |
| 17:00 | 52,170 | 0 |
| 17:00 | 52,170 | 0 |
| 17:00 | 52,170 | 0 |
| 17:00 | 52,170 | 0 |
| 17:00 | 52,170 | 0 |
| 17:00 | 52,170 | 0 |
| 17:00 | 52,170 | 0 |
| 17:00 | 52,170 | 0 |
| 17:00 | 52,170 | 0 |
| 16:50 | 52,170 | ▲ 770 |
| 16:50 | 52,170 | ▲ 770 |
Daily Change Chart
Price movement across saved updates
Rates are provided for information only and do not constitute financial advice.