Gold & Ounce
18K Gold
18AYAR · Price in TomanLatest rate18,214,140▼ -249,320 (-1.35%)10:03
Market open18,463,460
Highest18,465,760
Lowest18,174,890
Updates31
Daily Changes
2026/07/27
| Time | Price (Toman) | Change |
|---|---|---|
| 10:03 | 18,214,140 | ▼ -249,320 |
| 12:26 | 18,202,590 | ▼ -260,870 |
| 14:03 | 18,232,610 | ▼ -230,850 |
| 16:43 | 18,232,610 | ▼ -230,850 |
| 19:40 | 18,202,590 | ▼ -260,870 |
| 20:26 | 18,174,890 | ▼ -288,570 |
| 23:06 | 18,262,620 | ▼ -200,840 |
| 00:26 | 18,288,010 | ▼ -175,450 |
| 03:23 | 18,221,060 | ▼ -242,400 |
| 04:26 | 18,283,390 | ▼ -180,070 |
| 07:06 | 18,410,360 | ▼ -53,100 |
| 08:43 | 18,414,980 | ▼ -48,480 |
| 11:23 | 18,421,900 | ▼ -41,560 |
| 12:26 | 18,444,990 | ▼ -18,470 |
| 15:40 | 18,444,990 | ▼ -18,470 |
| 16:43 | 18,465,760 | ▲ 2,300 |
| 19:06 | 18,456,530 | ▼ -6,930 |
| 19:06 | 18,456,530 | ▼ -6,930 |
| 19:06 | 18,456,530 | ▼ -6,930 |
| 19:06 | 18,456,530 | ▼ -6,930 |
| 19:06 | 18,456,530 | ▼ -6,930 |
| 19:06 | 18,456,530 | ▼ -6,930 |
| 19:06 | 18,456,530 | ▼ -6,930 |
| 19:06 | 18,456,530 | ▼ -6,930 |
| 19:06 | 18,456,530 | ▼ -6,930 |
| 19:06 | 18,456,530 | ▼ -6,930 |
| 19:06 | 18,456,530 | ▼ -6,930 |
| 19:06 | 18,456,530 | ▼ -6,930 |
| 19:06 | 18,456,530 | ▼ -6,930 |
| 20:26 | 18,463,460 | ▲ 457,090 |
| 20:26 | 18,463,460 | ▲ 457,090 |
Daily Change Chart
Price movement across saved updates
About the 18K Gold price
This page shows the latest 18K Gold (18AYAR) price, daily movement, market high and low, and saved historical updates. The archive helps you compare how this rate has moved over time.
Rates are provided for information only and do not constitute financial advice.